Postgraduate degrees
Postgraduate (Aspirantura) Programs
The tuition fees are indicated for the current academic year and are subject to change.
Score over 160 points in entance exams and get a 25% discount for the first semester of study.
Score over 160 points in entance exams and get a 25% discount for the first semester of study.
School of Computer Science
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code01.06.01 | Program Mathematics and Mechanics | Major Mechanics of Liquid, Gas and Plasma | Tuition fee (RUB, year) 224 798 |
Code09.06.01 | Program Information and Computer Science | Major Mathematical Modelling, Numerical Methods and Complexes of Programs | Tuition fee (RUB, year) 222 218 |
Code10.06.01 | Program Information Technology and Telecommunications | Major Methods and systems of information security | Tuition fee (RUB, year) 224 057 |
Institute of Finance and Economics
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code38.06.01 | Program Economics | Major Regional and Sectoral Economy/Finance /Management | Tuition fee (RUB, year) 216 910 |
Code39.06.01 | Program Sociology | Major Economic Sociology/Social structure, social institutions and processes | Tuition fee (RUB, year) 216 910 |
School of Education
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code37.06.01 | Program Psychology | Major General Psychology, Personality Psychology, History of Psychology /Occupational Psychology, Engineering Psychology, Cognitive Ergonomics /Social Psychology, Political and Economic Psychology | Tuition fee (RUB, year) 216 910 |
Code44.06.01 | Program Pedagogy | Major General Pedagogy, History of Pedagogy and Education /Physical Education and Professional Physical Training /Theory and Methodology of Sports /Methodology and Technology of Vocational Education | Tuition fee (RUB, year) 216 910 (224798 RUB for Physical Education and Professional Physical Training ) |
School of Natural Sciences
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code03.06.01 | Program Physical Sciences | Major Thermophysics and Theoretical Heating Engineering | Tuition fee (RUB, year) 224 057 |
Code04.06.01 | Program Chemical Sciences | Major Inorganic chemistry/Organic chemistry/Physical Chemistry/Petrochemicals | Tuition fee (RUB, year) 224 057 |
Code06.06.01 | Program Biological Sciences | Major Biochemistry /Human and animal physiology /Biotechnology (Bionanotechnology) /Genetics /Mathematical Biology /Zoology /Ichthyology /Entomology /Ecology / Parasitology /Edaphology | Tuition fee (RUB, year) 224 057 |
Code05.06.01 | Program Earth and Environmental Sciences | Major Physical geography and biogeography, soil geography and landscape geochemistry / Economic, social, political and recreational geography / Geoecology | Tuition fee (RUB, year) 224 057 |
Institute of Social Sciences and Humanities
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code45.06.01 | Program Philology | Major Russian Literature and Literature of Peoples of the Russian Federation /Literature of Peoples of the World /Russian language. Languages of the Peoples of Russia /Theoretical, Applied and Comparative Linguistics | Tuition fee (RUB, year) 216 910 |
Code46.06.01 | Program Historical sciences | Major Russian History /Global History /Archaeology /Historiography, source studies, methods of historical research /History of international relations and foreign policy | Tuition fee (RUB, year) 216 910 |
Code47.06.01 | Program Philosophy | Major Ontology and Theory of Knowledge / Social and Political Philosophy /Philosophical Anthropology, Philosophy of Culture | Tuition fee (RUB, year) 216 910 |
Code51.06.01 | Program Art History and Cultural Studies | Major Theory and History of Culture and Art | Tuition fee (RUB, year) 216 910 |
Institute of State and Law
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code40.06.01 | Program Law | Major Theoretical and Historical Legal Sciences /Public Law (State Law) Sciences /Private Law (Civil Law) Sciences / Criminal Law Sciences /International Legal Sciences | Tuition fee (RUB, year) 216 910 |