Graduate
Master programs
The tuition fees are indicated for the current academic year and are subject to change.
Institute of Social Sciences and Humanities
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code42.04.05 | Program Media and Communication | Major Digital Cultures and Media Production (ENG/RUS) | Tuition fee (RUB, year) 321 342 |
Code45.04.02 | Program Linguistics | Major Applied Linguistics (ENG/RUS) | Tuition fee (RUB, year) 180 974 |
Code46.04.01 | Program History | Major Conceptual urbanism | Tuition fee (RUB, year) 180 974 |
Code41.04.05 | Program International Relations | Major Analytics and Consulting in International Relations (ENG) | Tuition fee (RUB, year) 180 974 |
Code46.04.01 | Program History | Major Historical Regional Studies | Tuition fee (RUB, year) - |
Code45.04.04 | Program
Intelligent Systems in Humanitarian Environment NEW! |
Major Artificial Intelligence in History, Linguistics and Philology | Tuition fee (RUB, year) - |
X-Bio
School of Computer Science
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code02.04.03 | Program Software and Information System Administration | Major IoT & Big Data Technologies Development | Tuition fee (RUB, year) 204 226 |
Code09.04.03 | Program Applied Informatics | Major Artificial Intelligence Engineering | Tuition fee (RUB, year) 204 226 |
Code44.04.01 | Program Pedagogic Education | Major The Architect of Mathematical Thinking | Tuition fee (RUB, year) 180 974 |
Advanced School of Engineering
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code03.04.02 | Program Physics | Major Oil and Gas Field Development Engineering and Geology | Tuition fee (RUB, year) 408 981 |
Code08.04.01 | Program Construction | Major Geotechnics in the Cryolithozone | Tuition fee (RUB, year) 408 981 |
Code03.04.02 | Program Physics | Major Engineering of Oil and Gas Fields | Tuition fee (RUB, year) 408 981 |
Code09.04.03 | Program Applied linguistics | Major Intelligent Systems Development | Tuition fee (RUB, year) 408 981 |
Code16.04.01 | Program Technical Physics | Major Robotics and Autonomous Systems | Tuition fee (RUB, year) 408 981 |
School of Natural Sciences
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code16.04.01 | Program Technical Physics | Major Mineral Physics  | Tuition fee (RUB, year) 387 660 |
Code04.04.01 | Program Chemistry | Major Petroleum Chemistry and Environmental Safety/ Physical and Chemical Analysis of Natural and Technical Systems in Micro- and Nanostates | Tuition fee (RUB, year) 187 363 |
Code06.04.01 | Program Biology | Major Human and Animal Physiology/ Vertebral Zoology/ Biotechnology | Tuition fee (RUB, year) 187 363 |
Code05.04.06 | Program Ecology and Nature Management | Major Geoecology of Oil and Gas Producing Regions/ Ecological Monitoring and Ecosystem Quality Management | Tuition fee (RUB, year) 187 363 |
Code16.04.01 | Program Technical Physics | Major Mineral Physics | Tuition fee (RUB, year) 241 814 |
Code04.04.01 | Program Chemistry | Major Materials, Oil Production, Ecology | Tuition fee (RUB, year) 204 226 |
Code05.04.06 | Program Ecology and Nature Management | Major Geoecology of Oil and Gas Producing Regions | Tuition fee (RUB, year) 204 226 |
Code03.04.02 | Program Physics | Major Micro- and Nanosystem Engineering | Tuition fee (RUB, year) - |
Code06.04.01 | Program Biology | Major Mathematical Biology and Bioinformatics | Tuition fee (RUB, year) 263 750 |
Institute of State and Law
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code40.04.01 | Program Law | Major Master of Law | Tuition fee (RUB, year) 180 974 |
Code38.04.04 | Program System of State and Municipal Administration | Major State Registration of Real Estate in Digital Public Administration | Tuition fee (RUB, year) - |
Code40.04.01 | Program Law | Major IT-lawyer (network program with the Netology educational platform, online) | Tuition fee (RUB, year) - |
Code40.04.01 | Program Law | Major Private Law and Dispute Resolution | Tuition fee (RUB, year) - |
Code40.04.01 | Program Law | Major Judicial Power and Criminal Justice | Tuition fee (RUB, year) - |
Institute of Finance and Economics
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code38.04.01 | Program Economics | Major Digital Economy | Tuition fee (RUB, year) 180 974 |
Code38.04.02 | Program Management | Major Smart Marketing: International Business Development | Tuition fee (RUB, year) 180 974 |
Code39.04.01 | Program Sociology | Major Digital Sociology | Tuition fee (RUB, year) 180 974 |
Code38.04.01 | Program Economics | Major
Data Science in Economics (online)
|
Tuition fee (RUB, year) - |
School of Education
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code37.04.01 | Program Psychology | Major Personal and Organizational Counseling | Tuition fee (RUB, year) 189 939 |
Code44.04.01 | Program Pedagogic Education | Major Applied Pedagogy of Higher Education | Tuition fee (RUB, year) 180 974 |
Code44.04.01 | Program Pedagogic Education | Major Management and Innovation in Education | Tuition fee (RUB, year) 180 974 |
Institute of Physical Education
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code49.04.01 | Program Physical Education | Major Fitness and Mass Sport Industry | Tuition fee (RUB, year) 241 814 |
Anthroposchool
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code46.04.01 | Program
History NEW! |
Major Social Dimension of Environmental Challenges | Tuition fee (RUB, year) 165 424 |