Undergraduate
Bachelor programs
The tuition fees are indicated for the current academic year and are subject to change.
* Level of higher education (full-time tuition is not less 5 years).
Score over 270 points in entance exams and get a 50% discount for the first semester of study.
* Level of higher education (full-time tuition is not less 5 years).
Score over 270 points in entance exams and get a 50% discount for the first semester of study.
School of Advanced Studies
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code42.03.05 | Program Media and Communication | Major Film and Media Studies (ENG) | Tuition fee (RUB, year) 321 342 |
Code09.03.03 | Program Applied Information Science | Major Information Technology and Systems Analysis (ENG) | Tuition fee (RUB, year) 321 342 |
Code39.03.01 | Program Sociology | Major Contemporary Social Sciences (ENG) | Tuition fee (RUB, year) 321 342 |
Code38.03.01 | Program Economics | Major Economics (ENG) | Tuition fee (RUB, year) 321 342 |
Code50.03.01 | Program Arts and Humanities | Major Cultural Studies(ENG) | Tuition fee (RUB, year) 321 342 |
Code41.03.05 | Program International Relations s | Major Framework of International Relations under Uncertainty(ENG) | Tuition fee (RUB, year) 321 342 |
Code47.03.01 | Program Philosophy | Major Philosophical Dialogue in a Deglobalizing World (ENG) | Tuition fee (RUB, year) 321 342 |
Institute of Social Sciences and Humanities
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code45.03.04 | Program Intelligent Systems in Humanitarian Field | Major Artificial Intelligence in Humanitarian Field | Tuition fee (RUB, year) - |
Code45.03.02 | Program Linguistics | Major Linguistics | Tuition fee (RUB, year) 176 939 |
Code41.03.01 | Program Regional Studies | Major Comprehensive Analysis of the Countries and Regions of the East States | Tuition fee (RUB, year) 168 820 |
Code45.03.01 | Program Philology | Major Russian Philology (Russian Language and Literature) | Tuition fee (RUB, year) 168 820 |
Code44.03.05 | Program Pedagogic Education with 2 majors | Major Russian Language and Russian Literature | Tuition fee (RUB, year) 168 820 |
Code42.03.02 | Program Journalism | Major Journalism in a Digital Society: Authoring and Editorial Activities | Tuition fee (RUB, year) 176 939 |
Code46.03.01 | Program History | Major Digital History/Teaching History | Tuition fee (RUB, year) 168 820 |
Code41.03.05 | Program International Relations | Major International Relations: Global Trends of Interaction | Tuition fee (RUB, year) 210 516 |
Code44.03.05 | Program Pedagogic Education with 2 majors | Major Russian Language for Foreigners and Russian Literature for Foreigners | Tuition fee (RUB, year) 168 820 |
Code44.03.05 | Program Pedagogical Education with 2 majors | Major History and Foreign Languages (bilingual En+Ru) | Tuition fee (RUB, year) 168 820 |
Code42.03.05 | Program Media and Communication | Major Media Management and Production/ Media and Social Institutions (bilingual En+Ru) | Tuition fee (RUB, year) 263 750 |
School of Natural Sciences
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code03.03.02 | Program Physics | Major Physics | Tuition fee (RUB, year) 221 541 |
Code16.03.01 | Program Technical Physics | Major Technical Physics | Tuition fee (RUB, year) 226 370 |
Code04.03.01 | Program Chemistry | Major Chemistry | Tuition fee (RUB, year) 221 541 |
Code05.03.02 | Program Geography | Major Physical Geography and Landscape Sciences | Tuition fee (RUB, year) 191 366 |
Code05.03.03 | Program Mapmaking and Geoinformatics | Major Mapmaking | Tuition fee (RUB, year) 191 366 |
Code05.03.06 | Program Ecology and Use of Natural Resources | Major Geoecology and Use of Natural Resources | Tuition fee (RUB, year) 221 541 |
Code06.03.01 | Program Biology | Major Biology | Tuition fee (RUB, year) 221 541 |
Code35.03.10 | Program Landscape Architecture | Major Park, Garden and Landscape Construction | Tuition fee (RUB, year) 191 366 |
Code06.05.01 | Program Bioengineering and Bioinformatics (Specialist degree program*) | Major Molecular and Cellular Bioengineering | Tuition fee (RUB, year) 193 833 |
School of Computer Science
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code01.03.01 | Program Mathematics | Major Substantial, Integrated and Functional Analysis | Tuition fee (RUB, year) 201 081 |
Code44.03.05 | Program Pedagogic Education with 2 majors | Major Mathematics and Informatics | Tuition fee (RUB, year) 168 820 |
Code01.03.03 | Program Mechanics and Mathematical Modelling | Major Mechanics of Liquids, Gas and Plasma | Tuition fee (RUB, year) 201 081 |
Code02.03.03 | Program Mathematical Software and Information Systems Administration | Major Software Engineering | Tuition fee (RUB, year) 201 081 |
Code15.03.06 | Program Mechatronics and Robotics | Major Automated Process Control Systems | Tuition fee (RUB, year) 201 081 |
Code09.03.03 | Program Applied Informatics | Major Development of Business Information Systems | Tuition fee (RUB, year) 321 342 |
Code09.03.02 | Program Information Systems and Technologies | Major Web design and Technologies of Intelligent Systems | Tuition fee (RUB, year) 201 081 |
Code10.03.01 | Program Information Security | Major Computer Systems Security (Communications, Information and Communication Technologies) | Tuition fee (RUB, year) 287 550 |
Code10.05.01 | Program Computer Security (Specialist degree program*) | Major Computer Systems and Networks Security (Communications, Information and Communication Technologies) | Tuition fee (RUB, year) 287 550 |
Code10.05.03 | Program Information Security of Automated Systems (Specialist degree program*) | Major Information Security Support of Allocated Data Systems | Tuition fee (RUB, year) 287 550 |
Code09.03.02 | Program Information Systems and Technologies | Major Development of IT products and information systems (network program with the Netology educational platform, online)  | Tuition fee (RUB, year) 220 000 |
Institute of State and Law
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code40.03.01 | Program Law | Major Law | Tuition fee (RUB, year) 238 729 |
Code38.03.04 | Program State and Municipal Management | Major Public Administration | Tuition fee (RUB, year) 196 841 |
Code38.05.02 | Program Customs Affairs(Specialist degree program*) | Major Customs Regulation and Customs Control | Tuition fee (RUB, year) 238 729 |
Code40.05.01 | Program Legal Support of National Security (Specialist degree program*) | Major Public law | Tuition fee (RUB, year) 238 729 |
Code40.05.04 | Program Judicial and Prosecution activities | Major Prosecutorial activities | Tuition fee (RUB, year) 238 729 |
Institute of Finance and Economics
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code38.03.01 | Program Economics | Major Finance and Investments | Tuition fee (RUB, year) 201 900 |
Code38.03.02 | Program Management | Major Business Administration | Tuition fee (RUB, year) 196 841 |
Code39.03.01 | Program Sociology | Major Sociological Research in Digital Society | Tuition fee (RUB, year) 168 820 |
Code38.05.01 | Program Economic Security (Specialist degree program*) | Major Economic and Legal Support of Economic Security | Tuition fee (RUB, year) 238 729 |
School of Education
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code37.03.01 | Program Psychology | Major General and Social Psychology | Tuition fee (RUB, year) 179 041 |
Code44.03.03 | Program Special (Defectological) Education | Major Speech and Language Pathology | Tuition fee (RUB, year) 168 820 |
Code44.03.01 | Program Pedagogic Education | Major Primary Education | Tuition fee (RUB, year) 168 820 |
Code37.05.01 | Program Clinical Psychology | Major Clinical Psychodiagnostics, Counseling and Psychotherapy | Tuition fee (RUB, year) - |
Code44.03.01 | Program Pedagogical Education | Major Fine Arts (bilingual En+Ru) | Tuition fee (RUB, year) 168 820 |
International School of Business
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code38.03.02 | Program Management | Major Business | Tuition fee (RUB, year) - |
Institute of Physical Education
Code | Program | Major | Tuition fee (RUB, year) |
---|---|---|---|
Code49.03.01 | Program Physical Education | Major
Physical Education and Sports (bilingual En+Ru) |
Tuition fee (RUB, year) 237 592 |
Anthroposchool